If you want to buy mobile phone for photography or videography, then I will tell you about a good mobile phone.
1.The first mobile we are showing you is the Samsung S24 Ultra which is available at an affordable price.In which good photography and videography can be done, its specifications will be given below. Its is also good for playing game like pubg and free fire.
Specification.
Release date: January 2024
Weight: 232g
Dimensions: 162.3 x 79.0 x 8.6mm
OS; Upgrades: Android 14 / One UI 6; 7 years of upgrades
Screen size: 6.8-inch
Resolution: QHD+
CPU: Snapdragon 8 Gen 3 Mobile Platform for Galaxy
RAM: 12GB
Storage: 256GB / 512GB / 1Tb
Battery: 5,000mAh
Rear camera: 200MP (wide) + 12MP (ultra-wide) + 10MP (telephoto with 3x optical zoom) + 50MP (telephoto with 5x optical zoom)
Front camera: 12MP
veiw at samsung store
2.
In 2nd mobiles, you will find good mobiles that are popular all over the world. which is known as Iphone 15 the most popular in the world. If you want to buy a Iphone you should buy Iphone 15 pro. Its operating system is not Android. Its operating system is Iphone operating system. Its good for gaming. Its also choice for content creator.veiw at iphone store
.
specification..
Display6.10-inch (1179x2556)
ProcessorApple A17 Pro
Front Camera12MP
Rear Camera48MP + 12MP + 12MP
RAM8GB
Storage128GB, 256GB, 512GB, 1TB
OSiOS 17
Brand | Apple |
Model | iPhone 15 Pro |
Price in India | ₹127,990 |
Release date | 12th September 2023 |
Launched in India | Yes |
Dimensions (mm) | 146.60 x 70.60 x 8.25 |
Weight (g) | 187.00 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black Titanium, Blue Titanium, Natural Titanium, White Titanium
|
Refresh Rate | 120 Hz |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1179x2556 pixels |
Pixels per inch (PPI) | 460 |
Processor | hexa-core |
Processor make | Apple A17 Pro |
RAM | 8GB |
Internal storage | 128GB, 256GB, 512GB, 1TB |
Expandable storage | No
|
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes
|
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
|
|
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes
|
3.Google Pixel 8 proIn 3rd mobile Google is of the most expensive mobile in the world. Its design look simple but its feature is so unique.
Display6.70-inch (1344x2992)
ProcessorGoogle Tensor G3
Front Camera11MP
Rear Camera50MP + 64MP + 48MP
RAM12GB
Storage128GB, 256GB
Battery Capacity5050mAh
OSAndroid 14
Brand | Google |
Model | Pixel 8 Pro |
Price in India | ₹106,999 |
Release date | 4th October 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.60 x 76.50 x 8.80 |
Weight (g) | 213.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5050 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Obsidian, Porcelain, Bay |
Refresh Rate | 120 Hz |
Resolution Standard | QHD |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1344x2992 pixels |
Processor | nona-core |
Processor make | Google Tensor G3 |
RAM | 12GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Rear camera | 50-megapixel + 64-megapixel + 48-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 11-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 14 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | No |
Active 4G on both SIM cards | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
4.Google Pixel 6 proIts 4th heaviest mobile in the world. its design is unique and feature is good for photo shooting. The Google Pixel 6 Ace has accumulated approval for its astounding computational photography abilities, thanks to some degree to the refreshed Google Tensor chip. This cutting-edge processor improves the gadget's now noteworthy HDR handling and night mode execution, setting another norm in cell phone photography. We should investigate the key highlights that make the Pixel 6 Genius a champion in the domain of portable photography.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH
Announced | 2021, October 19 |
Status | Rumoured |
BODY
Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 210 g (7.41 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Sim | Nano-SIM and/or eSIM |
Others | - IP68 dust/water resistant (up to 1.5m for 30 mins)
|
DISPLAY
Type | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.71 inches, 110.5 cm2 (~88.8% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Protection | Corning Gorilla Glass Victus |
Others | |
PLATFORM
OS | Android 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
MEMORY
Card slot | No |
Internal | 128GB/12GB RAM, 256GB/12GB RAM, 512GB/12GB RAM |
CAMERA
Primary | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 114˚ (ultrawide), 1.25µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Secondary | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Others | - Auto-HDR, panorama
- 4K@30fps, 1080p@30/60fps
|
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |